Baxter Cricket Club — High Scores
A proud record of outstanding batting performances throughout the history of Baxter Cricket Club.
From the early years of the club through to more recent seasons, these scores represent some of the highest individual innings recorded by Baxter players.
A proud record of outstanding batting performances throughout the history of Baxter Cricket Club.
| Player | Score | Season | Opponent |
|---|---|---|---|
| Daniel Warwick | 305* | 2007/08 | Somerville |
| Scott Pendlebury | 233 | 1996/97 | |
| Chris Brittain | 232 | 2016/17 | |
| Adam Findlay | 217 | 1996/97 | |
| Jack Peacock | 216 | 1966/67 | |
| Jack Peacock | 214 | 1966/67 | |
| Allan Gillibrand | 213* | 1984/85 | |
| Willie Casey | 207* | 1998/99 | |
| Ray Denham | 205 | 1964/65 | |
| Stan Peters | 201* | 1933/34 | |
| Chris Mail | 199 | 2008/09 | |
| Daniel Warwick | 190 | 2008/09 | Somerville |
| Barry Matters | 184* | 1988/89 | |
| Richard Jones | 182 | 1994/95 | |
| Chris Brittain | 181 | 2016/17 | |
| Tony Hillas | 177 | 1976/77 | |
| J. Costa | 174 | 1997/98 | |
| Dean Sterry | 168 | 2015/16 | |
| [Name to confirm] | 162 | 1995/96 | |
| [Name to confirm] | 161 | 1997/98 |
A Record-Breaking Innings
Daniel Warwick — 305 — 2007/08*
At the top of the Baxter Cricket Club records is an extraordinary 305 not out by Daniel Warwick in the 2007/08 season.
It remains a standout achievement in Baxter CC’s batting history and is a fitting example of the performances that have helped shape the club’s story.
Remembering the Players Behind the Records
Every score tells a story.
Behind these numbers are generations of Baxter cricketers who have represented the club, built friendships and contributed to the traditions that continue today.
This page celebrates not only the runs scored, but the people, teams and eras that have helped make Baxter Cricket Club what it is today.
One Club. One Community. One Passion.
Baxter Cricket Club — Best Bowling
A proud record of outstanding bowling performances throughout the history of Baxter Cricket Club.
From the early years of the Club through to more recent seasons, these figures represent some of the best individual bowling performances recorded by Baxter players.
Each performance reflects skill, determination and the ability to make a significant impact on the game, forming an important part of Baxter Cricket Club’s rich cricketing history.
| Player | Bowling | Season | Opponent |
|---|---|---|---|
| Arthur Jansen | 10/29 | 1966/67 | |
| George Schmidt | 9/16 | 1965/66 | |
| William Richards | 9/23 | 1966/67 | |
| Alec Boyle | 9/27 | 1955/56 | |
| Mark Grange | 9/28 | 1978/79 | |
| Grant Moon | 9/29 | 2004/05 | |
| Adam Findlay | 9/33 | 1996/97 | |
| Gary Cox | 9/38 | 1998/99 | |
| Cameron Pearce | 9/41 | 1997/98 | |
| Matt Stafford | 9/41 (all bowled) | 2010/11 | Delacombe Park |
| John Forbes | 9/44 | 1972/73 | |
| Gary Purcell | 9/53 | 1977/78 | |
| Mark Fulton | 9/54 | 2001/02 | |
| Craig Baker | 9/56 | 1990/91 | |
| Jack McDonald | 8/8 | 1962/63 | |
| Alex Boyle | 8/9 | 1948/49 | |
| Peter Connacher | 8/14 | 1968/69 | |
| Cameron Pearce | 8/17 | 1997/98 | |
| Simon Barrington | 8/20 | 2011/12 | |
| Dale Irving | 8/21 | 2008/09 |
A Record-Breaking Bowling Performance
Arthur Jansen — 10/29 — 1966/67
At the top of the Baxter Cricket Club bowling records is an extraordinary 10 wickets for 29 runs by Arthur Jansen during the 1966/67 season.
Taking all ten wickets in an innings is a remarkable individual achievement and stands as a memorable performance in Baxter Cricket Club’s history.
Remembering the Players Behind the Records
Every bowling figure tells a story.
Behind these numbers are generations of Baxter cricketers who have taken the field, competed for the Club and contributed to its proud cricketing traditions.
This page celebrates not only the wickets taken, but the players, teams and eras that have helped shape Baxter Cricket Club and create the history that continues today.
One Club. One Community. One Passion.